Exhibit A, Volume 2, Documents Received by the DCISC from PG&E, DCISC 17th Annual Report - July 1, 2006 thru June 30, 2007
A. NSOC Subcommittee Reports / NSOC Minutes
| Date | Letter No. | Title |
|---|---|---|
| 06/14/06 | N/A | Nuclear Safety Oversight Committee Meeting Minutes – June 14, 2006 |
B. License Amendment Requests (LARs)
| Date | Letter No. | Title |
|---|---|---|
| None |
C. Licensee Event Reports (LERs), Special Reports (SRs)
| Date | Letter No. | Title |
|---|---|---|
| None |
D. Miscellaneous Correspondence
| Date | Letter No. | Title |
|---|---|---|
| 07/14/06 | DCL-06-084 | 60-Day Response to Revision 1 of NRC Order EA-03-009, “Issuance of First Revised NRC Order (EA-03-009) Establishing Interim Inspection Requirements for Reactor Pressure Vessel Heads at Pressurized Water Reactors” |
| 07/21/06 | DCL-06-085/ HBL-06-015 |
Request for Authorization for Use of Delta Protection Mururoa BLU Single-Use Suits and Assignment of Assigned Protection Factor |
| 07/21/06 | DCL-06-087 | Emergency Plan Implementing Procedure Update |
| 07/24/06 | DCL-06-088 | 10 CFR 50.46 Annual Report for 2005 of Emergency Core Cooling System Evaluation Model Changes |
| 07/21/06 | DCL-06-095 | Diablo Canyon Units 1 and 2 – 2Q2006 – PI Data Elements (QR) |
| 07/31/06 | DCL-06-097 | Industry Groundwater Initiative – Voluntary Data Collection Questionnaire |
E. Information Notices
| Date | Letter No. | Title |
|---|---|---|
| None |
F. NRC Incoming: Bulletins, Generic Letters, Administrative Letters, Issue Summaries
| Date | Letter No. | Title |
|---|---|---|
| 06/21/06 | N/A | NRC Regulatory Issue Summary 2006-09, NRC’s Procedures for Review of Decommissioning Funding Assurance Reports |
| 06/30/06 | N/A | NRC Regulatory Issue Summary 2006-10, Regulatory Expectations with Appendix R Paragraph III.G.2 Operator Manual Actions |
| June 2006 | N/A | NMSS Quarterly Newsletter – June 2006 |
| 07/17/06 | N/A | DCPP, Units 1 & 2 – Issuance of Amendments RE: Request for Recovery of Low-Power Testing Time – Impact on the Reactor Vessel Integrity Assessments (TAC Nos. MC8206 and MC8207) |
G. Inspection Reports
| Date | Letter No. | Title |
|---|---|---|
| None |
H. PSRC Minutes
| Date | Letter No. | Title |
|---|---|---|
| 07/14/06 | 06-023 | Regular |
I. Oversight and Corrective Action Items
| Date | Letter No. | Title |
|---|---|---|
| 07/12/06 | N/A | 2006 Fitness for Duty Program Audit |
| 08/03/06 | N/A | Quality Performance Assessment Report (QPAR) – Second Period 2006, April 1 to June 30, 2006 |
J. PG&E@Work
A. NSOC Subcommittee Reports / NSOC Minutes
| Date | Letter No. | Title |
|---|---|---|
| None |
B. License Amendment Requests (LARs)
| Date | Letter No. | Title |
|---|---|---|
| None |
C. Licensee Event Reports (LERs), Special Reports (SRs)
| Date | Letter No. | Title |
|---|---|---|
| 08/21/06 | DCL-06-100 | Special Report 06-02 – Results of Steam Generator (SG) Tube Inspections for Diablo Canyon Power Plant Unit 2 Thirteenth Refueling Outage |
D. Miscellaneous Correspondence
| Date | Letter No. | Title |
|---|---|---|
| 08/04/06 | DCL-06-096 | Emergency Plan Implementing Procedures Update |
| 08/07/06 | DCL-06-091 | Emergency Plan, Revision 4, Update: Section 5, Change 08, Section 6, Change 06, Section 7, Change 08, Section 8, Change 05, and Appendix A |
| 08/23/06 | DCL-06-101 | Inservice Inspection Report for Unit 2 Thirteenth Refueling Outage |
| 08/24/06 | DCL-06-099 | ASME Section XI Inservice Inspection Program Relief Requests NDE-SLH U2 and NDE-LSL U2 |
| 08/25/06 | DCL-06-102 | Semi-Annual Fitness for Duty Performance Report for the Period of January through June 2006 |
E. Information Notices
| Date | Letter No. | Title |
|---|---|---|
| 07/10/06 | N/A | NRC Information Notice 2006-13: Ground-Water Contamination Due to Undetected Leakage of Radioactive Water |
| 07/10/06 | N/A | NRC Information Notice 2006-14: Potentially Defective External Lead-Wire Connections in Barton Pressure Transmitters |
| 07/27/06 | N/A | NRC Information Notice 2006-15: Vibration-Induced Degradation and Failure of Safety-Related Valves |
| 07/31/06 | N/A | NRC Information Notice 2006-17: Recent Operating Experience of Service Water Systems Due to External Conditions |
| 08/17/06 | N/A | NRC Information Notice 2006-18: Significant Loss of Safety-Related Electrical Power at Forsmark, Unit 1, in Sweden |
| 08/24/06 | N/A | NRC Information Notice 2006-19: Leaking Fuel Element Causes False Indication of Steam Dryer Leakage in Boiling-Water Reactor |
F. NRC Incoming: Bulletins, Generic Letters, Administrative Letters, Issue Summaries
| Date | Letter No. | Title |
|---|---|---|
| 07/19/06 | N/A | NRC Regulatory Issue Summary 2006-12, Endorsement of Nuclear Energy Institute Guidance, “Enhancements to Emergency Preparedness Programs for Hostile Action” |
| 07/20/06 | N/A | NRC Regulatory Issue Summary 2006-11, Requesting Quality Assurance Program Approval Renewals Online by Electronic Information Exchange |
| 07/31/06 | N/A | NRC Regulatory Issue Summary 2006-13, Information on the Changes Made to the Reactor Oversight Process to More Fully Address Safety Culture |
| 08/14/06 | N/A | NRC Regulatory Issue Summary 2006-15, Preparation and Scheduling of Operator Licensing Examinations |
| 08/10/06 | N/A | Diablo Canyon Units 1 and 2 and Humboldt Bay Power Plant Unit 3 – Use of Delta Protection Mururoa BLU Single-Use Respiratory Protection Suits with Assigned Protection Factor |
| 08/21/06 | N/A | Errata of Meeting Summary for Annual Performance Assessment of Diablo Canyon Power Plant |
| 08/31/06 | N/A | Midcycle Performance Review and Inspection Plan – Diablo Canyon Power Plant |
G. Inspection Reports
| Date | Letter No. | Title |
|---|---|---|
| 08/09/06 | N/A | Diablo Canyon Power Plant – NRC Problem Identification and Resolution Inspection Report 05000275/2006012 and 05000323/2006012 |
| 08/10/06 | N/A | NRC Inspection Report 050-275/06-008; 050-323/06-008; 072-026/06-001 |
| 08/14/06 | N/A | Diablo Canyon Power Plant – NRC Integrated Inspection Report 05000275/2006003 and 05000323/2006003 |
| 08/18/06 | N/A | Errata for NRC Inspection Report 05000275/2005005 and 05000323/2005005 |
| 08/21/06 | N/A | Errata for Diablo Canyon Power Plant – NRC Problem Identification and Resolution Inspection Report 05000275/2006012 and 05000323/2006012 |
H. PSRC Minutes
| Date | Letter No. | Title |
|---|---|---|
| 07/28/06 | 06-024 | Regular |
| 08/11/06 | 06-025 | Regular |
I. Oversight and Corrective Action Items
| Date | Letter No. | Title |
|---|---|---|
| 08/15/06 | N /A | Plant Performance Improvement Report – July 2006 |
| 08/17/06 | N/A | 2006 Technical Specification Audit |
J. PG&E@Work
A. NSOC Subcommittee Reports / NSOC Minutes
| Date | Letter No. | Title |
|---|---|---|
| None |
B. License Amendment Requests (LARs)
| Date | Letter No. | Title |
|---|---|---|
| 09/27/06 | DCL-06-112 | Response to NRC Request for Information Regarding License Amendment Request 05-07, “Revision to Technical Specification 5.6.5, ‘Core Operating Limits Report (COLR)’” |
C. Licensee Event Reports (LERs), Special Reports (SRs)
| Date | Letter No. | Title |
|---|---|---|
| 09/14/06 | DCL-06-108 | License Event Report 1-2006-001-00, “Excessive Dead Birds Found at the Pacific Ocean Cooling Water Intake” |
D. Miscellaneous Correspondence
| Date | Letter No. | Title |
|---|---|---|
| 09/01/06 | DCL-06-107 | Supplemental Response to Requested Information Part 2 of NRC Generic Letter 2004-02, “Potential Impact of Debris Blockage on Emergency Recirculation During Design Basis Accidents at Pressurized-Water Reactors” |
| 09/19/06 | DCL-06-110 | Response to NRC Regulatory Issue Summary 2006-15, Preparation and Scheduling of Operator Licensing Examinations |
| 09/27/06 | DCL-06-111 / HBL-06-018 | Response to Request for Authorization for Use of Delta Protection Mururoa BLU Single-Use Suits and Assignment of Assigned Protection Factor |
E. Information Notices
| Date | Letter No. | Title |
|---|---|---|
| 07/31/06 | N/A | NRC Information Notice 2006-17: Recent Operating Experience of Service Water Systems Due to External Conditions |
| 08/24/06 | N/A | NRC Information Notice 2006-19: Leaking Fuel Element Causes False Indication of Steam Dryer Leakage in Boiling-Water Reactor |
F. NRC Incoming: Bulletins, Generic Letters, Administrative Letters, Issue Summaries
| Date | Letter No. | Title |
|---|---|---|
| 08/24/06 | N/A | NRC Regulatory Issue Summary 2006-17, NRC Staff Position on the Requirements of 10 CFR 50.36, “Technical Specifications,” Regarding Limiting Safety System Settings During Periodic Testing and Calibration of Instrument Channels |
| 08/24/06 | N/A | DCPP, Unit No. 2 - Summary of Conference Call Regarding the Spring 2006 Steam Generator Tube Inspections (TAC No. MD0513) |
| 09/14/06 | N/A | DCPP, Units 1 and 2 - Issuance of Amendments RE: Deletion of Antitrust License Conditions (TAC Nos. MC9673 and MC9674) |
G. Inspection Reports
| Date | Letter No. | Title |
|---|---|---|
| 09/1/306 | N/A | DCPP, Units 1 and 2 - NRC Inspection Report 05000275/2006014 and 05000323/2006014 |
H. PSRC Minutes
| Date | Letter No. | Title |
|---|---|---|
| 08/31/06 | 06-026 | Special |
| 08/31/06 | 06-027 | Special |
| 08/31/06 | 06-028 | Special |
| 09/08/06 | 06-029 | Special |
I. Oversight and Corrective Action Items
| Date | Letter No. | Title |
|---|---|---|
| 09/15/06 | N/A | Plant Performance Improvement Report – August 2006 |
J. PG&E@Work
A. NSOC Subcommittee Reports / NSOC Minutes
| Date | Letter No. | Title |
|---|---|---|
| None |
B. License Amendment Requests (LARs)
| Date | Letter No. | Title |
|---|---|---|
| 09/29/06 | DCL-06-114 | Response to NRC Request for Additional Information Regarding License Amendment Request 06-02, “Revision to Technical Specification 5.6.5, ‘Core Operating Limits Report (COLR)’” |
| 10/18/06 | DCL-06-120 | Exigent License Amendment Request, “Revision to Technical Specification 3.8.4, ‘DC Sources – Operating,’ Condition B” |
C. Licensee Event Reports (LERs), Special Reports (SRs)
| Date | Letter No. | Title |
|---|---|---|
| None |
D. Miscellaneous Correspondence
| Date | Letter No. | Title |
|---|---|---|
| 10/16/06 | DCL-06-118 | Emergency Plan Implementing Procedures Update |
E. Information Notices
| Date | Letter No. | Title |
|---|---|---|
| 09/21/06 | N/A | NRC Information Notice 2006-21: Operating Experience Regarding Entrainment of Air into Emergency Core Cooling and Containment Spray Systems |
| 09/25/06 | N/A | NRC Information Notice 2006-14, Supplement 1: Potentially Defective External Lead-Wire Connections in Barton Pressure Transmitters |
| 10/12/06 | N/A | NRC Information Notice 2006-22: New Ultra-Low-Sulfur Diesel Fuel Oil Could Adversely Impact Diesel Engine Perf. |
| 10/16/06 | N/A | NRC Information Notice 2006-20: Foreign Material Found in the Emergency Core Cooling System |
F. NRC Incoming: Bulletins, Generic Letters, Administrative Letters, Issue Summaries
| Date | Letter No. | Title |
|---|---|---|
| 09/20/06 | N/A | Diablo Canyon Power Plant, Unit No. 1 – Review of Steam Generator Tube Inspection Reports for the 2005 (1R13) Outage (TAC No. MD0317) |
| 09/20/06 | N/A | Diablo Canyon Power Plant, Unit No. 1 – Relief Request for Relief NDE-SLH (TAC No. MC9474) |
| 09/27/06 | N/A | Certificate of Compliance No. 6574 for the Model No. 3-82B Package |
| 09/27/06 | N/A | Certificate of Compliance No. 9208 for the Model No. 10-142 Package |
| 10/02/06 | N/A | Diablo Canyon Power Plant, Unit Nos. 1 and 2 – Issuance of Amendments RE: Deletion of Antitrust License Conditions (TAC Nos. MC9673 and MC9674) |
| 10/03/06 | N/A | Diablo Canyon Power Plant, Unit Nos. 1 and 2 – RE: Response to Generic Letter 2003-01, “Control Room Habitability” (TAC Nos. MB9797 and MB9798) |
| 10/04/06 | N/A | Diablo Canyon Power Plant, Unit Nos. 1 and 2 – Regarding the State-of-the-Art Reactor Consequence Analyses Pilot Plant Selection |
| 10/13/06 | N/A | Diablo Canyon Nuclear Power Plant, Units 1 & 2 – Mitigation Strategy Assessments and Closure Process for Phases 1, 2, and 3 |
| 10/20/06 | N/A | Diablo Canyon Power Plant, Unit No. 1 – Notice of Consideration of Issuance of Amendment to Facility Operating License, Proposed No Significant Hazards Consideration Determination, and Opportunity for A Hearing (TAC No. MD3334) |
G. Inspection Reports
| Date | Letter No. | Title |
|---|---|---|
| None |
H. PSRC Minutes
| Date | Letter No. | Title |
|---|---|---|
| None |
I. Oversight and Corrective Action Items
| Date | Letter No. | Title |
|---|---|---|
| 10/13/06 | N/A | Plant Performance Improvement Report – September 2006 |
| 10/17/06 | N/A | 2006 Security Program Audit |
| 10/20/06 | N/A | 2006 Material Handling and Storage Program Audit |
J. PG&E@Work
A. NSOC Subcommittee Reports / NSOC Minutes
| Date | Letter No. | Title |
|---|---|---|
| None |
B. License Amendment Requests (LARs)
| Date | Letter No. | Title |
|---|---|---|
| 11/02/06 | DCL-06-126 | Supplement to Exigent License Amendment Request 06-08, Revision to Technical Specification 3.8.4, “DC Sources – Operating,” Condition B |
| 11/22/06 | DCL-06-130 | Response to NRC Request for Additional Information Regarding License Amendment Request 06-04, “Application for Technical Specification Improvement Regarding Steam Generator Tube Integrity (TSTF-449)” |
C. Licensee Event Reports (LERs), Special Reports (SRs)
| Date | Letter No. | Title |
|---|---|---|
| 11/17/06 | DCL-06-129 | Special Report 06-03 – 180 Day Report for Steam Generator Technical Specification Task Force (TSTF) 449 for Diablo Canyon Power Plant Unit 2 Thirteenth Refueling Outage |
| 11/27/06 | DCL-06-131 | Special Report 06-04: Results of Steam Generator Tube Eddy Current Inspections During Unit 1 Thirteenth Refueling Outage |
D. Miscellaneous Correspondence
| Date | Letter No. | Title |
|---|---|---|
| 11/07/06 | DCL-06-127 | Response to Request for Additional Information for California State Radioactive Material License, Docket Number 051106-7561 |
| 11/09/06 | DCL-06-124 | Request for Extension to Completion Date for Unit 2 for Corrective Action Required by Generic Letter 2004-02, “Potential Impact of Debris Blockage on Emergency Recirculation During Design Basis Accidents at Pressurized-Water Reactors” |
| 11/09/06 | DCL-06-125 | Old Steam Generator Storage Facility Seismic Design |
| 11/16/06 | DCL-06-122 | Final Safety Analysis Report Update, Revision 17 and Technical Specification Bases, Revision 4 |
| 11/30/06 | DCL-06-132 | Annual Review of the Emergency Action Levels – Governor’s Office |
| 11/30/06 | DCL-06-133 | Annual Review of the Emergency Action Levels – San Luis Obispo County |
E. Information Notices
| Date | Letter No. | Title |
|---|---|---|
| None |
F. NRC Incoming: Bulletins, Generic Letters, Administrative Letters, Issue Summaries
| Date | Letter No. | Title |
|---|---|---|
| 09/28/06 | N/A | NRC Regulatory Issue Summary 2006-21: Improving Response Capabilities Through the Use of An Incident Response Electronic Library |
| 10/26/06 | N/A | Notice of Forthcoming Meeting with Pacific Gas and Electric Company – November 6, 2006 |
| 10/26/06 | N/A | DCPP, Unit Nos. 1 and 2 – Request for Additional Information Regarding the Steam Generator Tube Integrity Technical Specification Amendment (TAC Nos. MD2132 and MD2133) |
| 11/15/06 | N/A | DCPP, Unit No. 1 – Issuance of Exigent Amendment RE: Request to Extend the Completion Time to Restore an Inoperable Station Battery (TAC No. MD 3334) |
| 11/16/06 | N/A | Pacific Gas and Electric Company Response to Bulletin 2005-02, “Emergency Preparedness and Response Actions for Security-Based Events” for the Diablo Canyon Power Plant, Units 1 and 2 (TAC Nos. MC7816 and MC7817) |
| 11/21/06 | N/A | Diablo Canyon Power Plant, Unit No. 1 – Issuance of Amendment RE: Technical Specification 5.6.5, “Core Operating Limits Report (COLR)” (TAC No. MC9299) |
G. Inspection Reports
| Date | Letter No. | Title |
|---|---|---|
| 10/31/06 | N/A | Diablo Canyon Power Plant – NRC Integrated Inspection Report 05000275/2006004 and 050003223/2006004 |
H. PSRC Minutes
| Date | Letter No. | Title |
|---|---|---|
| 10/06/06 | 06-030 | Regular |
| 10/17/06 | 06-031 | Special |
| 11/01/06 | 06-032 | Special |
| 11/17/06 | 06-033 | Special |
I. Oversight and Corrective Action Items
| Date | Letter No. | Title |
|---|---|---|
| 11/15/06 | N/A | Plant Performance Improvement Report – October 2006 |
| 11/30/06 | N/A | 2006 Annual Fire Protection Program Audit – Audit Report #062360007 |
| 11/30/06 | N/A | Quality Performance Assessment Report (QPAR) – Third Period 2006 (July 1 to September 30) |
J. PG&E@Work
A. NSOC Subcommittee Reports / NSOC Minutes
| Date | Letter No. | Title |
|---|---|---|
| None |
B. License Amendment Requests (LARs)
| Date | Letter No. | Title |
|---|---|---|
| 12/14/06 | DCL-06-134 | License Amendment Request 06-06, Application to Eliminate License Condition 2.G Requiring Reporting of Violations of Sections 2.C, 2.E, and 2.F of Op. Licenses |
| 12/29/06 | DCL-06-136 | License Amendment Request 06-05, Revision to Technical Specification 3.4.1, “Reactor Coolant System Pressure, Temperature, and Flow Departure from Nulceate Boiling Limits,” and Technical Specification 5.6.5, “CORE OPERATING LIMITS REPORT (COLR)” |
| 12/29/06 | DCL-06-142 | License Amendment Request 06-09, “Revision to Technical Specification 5.5.16, “Containment Leakage Rate Testing Program” (TSTF-343) |
| 12/29/06 | DCL-06-143 | License Amendment Request 06-10, Revision to Technical Specification 5.5.8, “Inservice Testing Program” |
C. Licensee Event Reports (LERs), Special Reports (SRs)
| Date | Letter No. | Title |
|---|---|---|
| None |
D. Miscellaneous Correspondence
| Date | Letter No. | Title |
|---|---|---|
| 12/08/06 | DCL-06-135 | Emergency Plan, Revision 4, Section 7, Change 09 |
| 12/13/06 | DCL-06-137 | Letter to San Luis Obispo County Administrative Officer, Summary Report Concerning an Unusual Event at Diablo Canyon Power Plant for Unit 2 |
| 12/20/06 | DCL-06-138 | Response to NRC Regulatory Issue Summary 2006-21, Improving Response Capabilities through the Use of an Incident Response Electronic Library |
| 12/21/06 | DCL-06-139 | Approval of Emergency Action Levels (EALs) Conversion to Nuclear Energy Institute (NEI) 99-01, “Methodology for Development of Emergency Action Levels” Scheme |
| 12/28/06 | DCL-06-141 | Request to be Considered PWR Pilot Plant for Risk-Informed Initiative 5b, Relocate Surveillance Frequencies to Licensee Control |
E. Information Notices
| Date | Letter No. | Title |
|---|---|---|
| 12/11/06 | N/A | NRC Information Notice 2006-27: Circumferential Cracking in the Stainless Steel Pressurizer Heater Sleeves of Pressurized Water Reactors |
F. NRC Incoming: Bulletins, Generic Letters, Administrative Letters, Issue Summaries
| Date | Letter No. | Title |
|---|---|---|
| 11/15/06 | N/A | NRC Regulatory Issue Summary 2006-22: Lessons Learned from Recent 10 CFR Part 72 Dry Cask Storage Campaign |
| 12/06/06 | N/A | NRC Regulatory Issue Summary 2006-23: Post-Tornado Operability of Ventilating and Air-Conditioning Systems Housed in Emergency Diesel Generator Rooms |
| 12/06/06 | N/A | NRC Regulatory Issue Summary 2006-24: Revised Review and Transmittal Process for Accident Precursor Analyses |
| 12/05/06 | N/A | Request for Additional Information Regarding Resolution of Generic Letter 2006-02, Grid Reliability and the Impact on Plant Risk and the Operability of Offsite Power (TAC NOS. MD0947 through MD1050) |
| 12/13/06 | N/A | Revised Response Date for Request for Additional Information Regarding Resolution of Generic Letter 2006-02, Grid Reliability and the Impact on Plant Risk and the Operability of Offsite Power (TAC NOS. MD0947 through MD1050) |
| 12/18/06 | N/A | Diablo Canyon Power Plant, Unit Nos. 1 and 2 – NRC Receipt of Licensee Response to Generic Letter 2006-03, “Potentially Nonconforming HEMYC and MT Fire Barrier Configurations” (TAC NOS. MD1573 and MD 1574) |
| 12/19/06 | N/A | Diablo Canyon Power Plant – NRC Initial Operator Licensing Examination Report 05000275/2007-301; 05000323/2007-301 |
| 12/20/06 | N/A | Diablo Canyon Power Plant, Unit No. 2 – Issuance of Amendment RE: TS 5.6.5, “Core Operating Limits Report (COLR)” (TAC NO. MC9567) |
| 12/20/06 | N/A | Diablo Canyon Units 1 and 2 and Humboldt Bay Power Plant Unit 3 – Use of Delta Protection Mururoa BLU Single-Use Respiratory Protection Suits with Assigned Protection Factor (TAC NOS. L60559, MD2688, and MD2689) |
| 12/20/06 | N/A | Biological Opinion and Incidental Take Statement for the Continued Operation of the Diablo Canyon Power Plant and San Onofre Nuclear Generating Station (TAC NOS. MC7558, MC7559, MC7556, and MC7557) |
G. Inspection Reports
| Date | Letter No. | Title |
|---|---|---|
| None |
H. PSRC Minutes
| Date | Letter No. | Title |
|---|---|---|
| 12/01/06 | 06-034 | Regular |
| 12/11/06 | 06-035 | Special |
| 12/11/06 | 06-036 | Special |
| 12/13/06 | 06-037 | Special |
| 12/14/06 | 06-038 | Special |
I. Oversight and Corrective Action Items
| Date | Letter No. | Title |
|---|---|---|
| 12/13/06 | N/A | Plant Performance Improvement Report – November 2006 |
| 12/16/06 | N/A | Pre-contract Award Inspection of Quest Diagnostics Incorporate Laboratory |
J. PG&E@Work
A. NSOC Subcommittee Reports / NSOC Minutes
| Date | Letter No. | Title |
|---|---|---|
| 12/15/06 | N/A | Nuclear Safety Oversight Committee (NSOC) Meeting Minutes – December 15, 2006 |
| 12/07/06 | N/A | Maintenance Subcommittee Report – Fourth Quarter 2006 |
| 12/13/06 | N/A | Engineering Subcommittee Report |
| 12/13/06 | N/A | Corrective Action, Oversight and Assessment Subcommittee Report |
B. License Amendment Requests (LARs)
| Date | Letter No. | Title |
|---|---|---|
| 01/11/07 | DCL-07-002 | License Amendment Request 07-01, Revision to Technical Specifications to Support Steam Generator Replacement |
| 01/11/07 | DCL-07-003 | Response to NRC Request for Additional Information Regarding License Amendment Request 06-04, “Application for Technical Specification Improvement Regarding Steam Generator Tube Integrity (TSTF-449)” |
C. Licensee Event Reports (LERs), Special Reports (SRs)
| Date | Letter No. | Title |
|---|---|---|
| None |
D. Miscellaneous Correspondence
| Date | Letter No. | Title |
|---|---|---|
| 01/09/07 | DCL-07-004 | Proposed Operator Licensing Examination Outlines |
| 01/31/07 | DCL-07-007 | Response to NRC Request for Additional Information Regarding NRC Generic Letter 2006-02, “Grid Reliability and the Impact on Plant Risk and the Operability of Offsite Power” |
| 01/31/07 | DCL-07-009 | Inspection and Mitigation of Alloy 600/82/182 Pressurizer Butt Welds |
| 01/31/07 | DCL-07-010 | Proposed Operator Licensing Examinations and Supporting Reference Material |
E. Information Notices
| Date | Letter No. | Title |
|---|---|---|
| - | N/A | NRC Information Notice 2006-28: Siren System Failures Due to Erroneous Siren System Signal |
| 12/14/06 | N/A | NRC Information Notice 2006-29: Potential Common Cause Failure of Motor-Operated Valves as A Result of Stem Nut Wear |
| 12/21/06 | N/A | NRC Information Notice 2006-30: Summary of Fitness-for-Duty Program Performance Reports for Calendar Years 2004 and 2005 |
| 12/26/06 | N/A | NRC Information Notice 2006-31: Inadequate Fault Interrupting Rating of Breakers |
F. NRC Incoming: Bulletins, Generic Letters, Administrative Letters, Issue Summaries
| Date | Letter No. | Title |
|---|---|---|
| 01/10/07 | N/A | NRC Regulatory Issue Summary 2007-01: Clarification of NRC Guidance for Maintaining A Standard Emergency Action Level Scheme |
| 01/04/07 | N/A | Alternative Approach for Responding to the Nuclear Regulatory Commission Request for Additional Information Letter Regarding Generic Letter 2004-02 (Dockets Nos.: See Enclosure) |
| 01/18/07 | N/A | Diablo Canyon Power Plant, Unit No. 2 – Generic Letter 2004-02, “Potential Impact of Debris Blockage on Emergency Recirculation During Design Basis Accidents at Pressurized-Water Reactors” Extension Request Approval (TAC No. MD3586) |
| 01/18/07 | N/A | Branch Chief and Licensing Project Manager Reassignments |
| 01/19/07 | N/A | Diablo Canyon Power Plant, Unit Nos. 1 and 2 – Issuance of Amendments RE: Technical Specification 1.1 Definitions and Technical Specifications 3.4.16 Reactor Coolant System Specific Activity (TAC Nos. MC9671 and MC9672) |
| 01/29/07 | N/A | Summary of November 6, 2006, Meeting with Pacific Gas and Electric Company on Digital Upgrade Project (TAC Nos. MD0386 and MD0387) |
G. Inspection Reports
| Date | Letter No. | Title |
|---|---|---|
| 01/18/07 | N/A | Diablo Canyon Power Plant – NRC Radiation Safety Team Inspection Report 05000275/2006013 and 05000323/2006013 |
H. PSRC Minutes
| Date | Letter No. | Title |
|---|---|---|
| 12/15/06 | 06-039 | Regular |
| 12/20/06 | 06-040 | Special |
| 01/10/07 | 07-001 | Regular |
I. Oversight and Corrective Action Items
| Date | Letter No. | Title |
|---|---|---|
| 01/11/07 | N/A | Plant Performance Improvement Report – December 2006 |
| 01/11/07 | N/A | Assessment of Event Investigation Team (EIT) Formed in Response to 12/12/2006 Unit 2 Reactor Trip Caused by Electrical Fault at CWP 2-1 |
| 01/18/07 | N/A | 2006 Nonradiological Environmental Monitoring Program Audit |
J. PG&E@Work
A. NSOC Subcommittee Reports / NSOC Minutes
| Date | Letter No. | Title |
|---|---|---|
| None |
B. License Amendment Requests (LARs)
| Date | Letter No. | Title |
|---|---|---|
| None |
C. Licensee Event Reports (LERs), Special Reports (SRs)
| Date | Letter No. | Title |
|---|---|---|
| 02/08/07 | DCL-07-013 | Licensee Event Report 2-2006-003-00, Manual Reactor Trip due to Reactor Coolant Pump High Temperature Indication |
| 02/12/07 | DCL-07-015 | Licensee Event Report 2-2006-004-00, Automatic Reactor Trip due to Circulating Water Pump Surge Capacitor Failure |
D. Miscellaneous Correspondence
| Date | Letter No. | Title |
|---|---|---|
| 02/20/07 | DCL-07-019 | Additional Commitments Related to Inspection and Mitigation of Alloy 600/82/182 Pressurizer Butt Welds |
| 02/22/07 | DCL-07-018 | Request for Extension of Completion Date for Unit 1 Corrective Actions and Modifications Required by Generic Letter 2004-02, “Potential Impact of Debris Blockage on Emergency Recirculation During Design Basis Accidents at Pressurized-Water Reactors” |
| 02/23/07 | DCL-07-020 | Semi-Annual Fitness for Duty Performance Report for the Period of July through December 2006 |
| 02/27/07 | DCL-07-022 | Letter to Bureau of Alcohol, Tobacco & Firearms - Diablo Canyon Power Plant Response to Report of Violations, dated January 23, 2007 |
E. Information Notices
| Date | Letter No. | Title |
|---|---|---|
| 01/31/07 | N/A | NRC Information Notice 2007-01: Recent Operating Experience Concerning Hydrostatic Barriers |
F. NRC Incoming: Bulletins, Generic Letters, Administrative Letters, Issue Summaries
| Date | Letter No. | Title |
|---|---|---|
| 01/25/07 | N/A | NRC’s Proposed FY 2007 Fee Rule |
| 02/02/07 | N/A | NRC Regulatory Issue Summary 2007-02: Clarification of NRC Guidance for Emergency Notifications During Quickly Changing Events |
| 02/07/07 | N/A | NRC Generic Letter 2007-01: Inaccessible or Underground Power Cable Failures that Disable Accident Mitigation Systems or Cause Plant Transients |
| 02/13/07 | N/A | Diablo Canyon Power Plant, Unit 1 – Review of 2005 Steam Generator Tube Inspection Reports for the 13th Refueling Outage (1R13) (TAC No. MD3761) |
G. Inspection Reports
| Date | Letter No. | Title |
|---|---|---|
| 02/13/07 | N/A | Diablo Canyon Power Plant – NRC Integrated Inspection Report 05000275/2006005 and 05000323/2006005 |
H. PSRC Minutes
| Date | Letter No. | Title |
|---|---|---|
| 02/15/07 | 07-004 | Special |
I. Oversight and Corrective Action Items
| Date | Letter No. | Title |
|---|---|---|
| 02/09/07 | N/A | Assessment of Fire Protection Program Implementing Procedures |
| 02/15/07 | N/A | Plant Performance Improvement Report – January 2007 |
| N/A | Quality Performance Assessment Report (QPAR) – Fourth Period 2006 (October 1 to December 31) |
J. PG&E@Work
A. NSOC Subcommittee Reports / NSOC Minutes
| Date | Letter No. | Title |
|---|---|---|
| None |
B. License Amendment Requests (LARs)
| Date | Letter No. | Title |
|---|---|---|
| None |
C. Licensee Event Reports (LERs), Special Reports (SRs)
| Date | Letter No. | Title |
|---|---|---|
| None |
D. Miscellaneous Correspondence
| Date | Letter No. | Title |
|---|---|---|
| 03/08/07 | DCL-07-027 | Response to NRC Request for Additional Information Regarding ASME Section XI Inservice Inspection Program Relief Request NDE-SBR |
| 03/23/07 | DCL-07-032 | Response to NRC Request for Additional Information Regarding ASME Section XI Inservice Inspection Program Relief Requests NDE-SLH U2 and NDE-LSL U2 |
