Exhibit E, Volume 2, DCISC Public Plant Tours of Diablo Canyon Power Plant, DCISC 17th Annual Report - July 1, 2006 thru June 30, 2007
Table 1
Ten-Year Record of DCISC Tours of DCPP (Through June 2007)
| Area No. | Location | System/Area | Tour No(s). (See Table 2) (Bold = Public Tour) |
|---|---|---|---|
| TB-1 | TB - Buttress Area | Condensate Polishing System | * |
| TB-2 | TB - El 73 NH/SH (U1&2) |
Condensate Pumps | *, 98-2, 01-3, 02-4, 05-7 |
| Condensate Cooler | |||
| TB-3 | TB El 85 NH | Oily Water Separator Room | 02-8 |
| TB-4 | TB - El 85 NH/SH (U1&2 ) |
Condensate Booster Pumps | 98-2 |
| Letdown Storage Tanks | 01-3 | ||
| Main Feedwater Pumps | 98-2, 00-1, 01-3, 02-4, 07-11 *, 99-1, 00-1, 01-3, 02-5, 05-7 | ||
| Condenser Water Box | 06-6 | ||
| Plant Air Compressors | |||
| Service Water HX | 99-3, 01-4, 02-4 | ||
| Lube Oil Storage Tanks | 07-9 | ||
| Component Cool. Water HX | |||
| TB-5 | TB El 85 (U1&2) | Emergency Diesel Generators | 00-2, 02-4, 02-6, 04-2, 05-4, 05-7, 06-5, 07-7 |
| TB-6 | TB El 85 (U1&2) | 4 kV & 12kV Non-vital Switchgear | 02-4, 02-7, 07-2 |
| TB-7 | TB Buttress El 104 (U2) |
Technical Support Center | 00-3, 02-1, 02-3, 03-1, 07-4 |
| TB-8 | TB El 104 (U1&2) | 4 kV Vital Cable Spread. Rms. | *,98-8, 02-6, 05-7 |
| Isophase Bus Cooling System | |||
| TB-9 | TB El 104 (U1&2) | Main Lube Oil Resvr./Cooler | |
| Feedwater Heaters | *, 98-2, 00-1, 01-3 | ||
| Mid-condenser & Hoods | 00-1, 01-3, 02-5 | ||
| Seawater Evaporators | |||
| Steam Jet Air Ejectors | 02-1, 02-8 | ||
| TB-10 | TB El 119 (U1&2) | 4 kV Vital Switchgear | 98-2, 98-8 |
| Switchgear Ventilation Fans | |||
| TB-11 | TB El 119 (U1&2) | Isophase Busses | * |
| LP Cond. Exhaust Hoods | *, 99-6 | ||
| Moisture Septrs./Reheaters | *, 98-2, 99-1, 99-6, 00-1 | ||
| Tech. Maintenance Shop | 01-3 | ||
| TB-12 | TB El 140 (Turbine Deck) (U1&2) | Main Turbines, Generators & Steam Leads & Valves |
*, 98-2, 99-1, 99-2, 99-6, 00-1, 01-3, 02-1, 02-4, 03-1, 03-2, 04-2, 04-3, 05-7, 06-4, 06-9 |
| TB-13 | TB El 140 NH | Outage Coordination Center | 01-2, 04-3 |
| TB-14 | U1 TB 140 NH | Operations Support Center | *, 00-3 |
| AB-1 | AB El 55 | Pipe Tunnel Area | *, 02-8 |
| AB-2 | AB El 64 (U1&2) | Boron Injection Tanks | |
| Residual Heat Removal Pmps. | 98-3 | ||
| Gas Decay Tanks & Cmprsrs. | 98-4 | ||
| Radwaste Monitor Tanks | 98-4 | ||
| Liquid Radwaste Stor. Tks. | 98-4 | ||
| AB-3 | AB El 73 (U1&2) | Residual Heat Removal HXs | 98-3 |
| Compnt. Cool. Water Pumps | * 99-3 | ||
| Charging Pumps | * | ||
| Containment Spray Pumps | * 98-3 | ||
| Boron Injection Tanks | * | ||
| AB-4 | AB El 85 (U1&2) | Penetration Area | 01-5, 02-4 |
| Post-LOCA Sampling Station | |||
| Waste Gas Analyzer | |||
| AB-5 | AB EL 85(U1&2) | Safety Injection Pumps | |
| Boric Acid Evap. | |||
| Aux. Control Board | |||
| Letdown & Seal Return HX | |||
| AB-6 | AB EL 85 | Chemistry Offices & Labs | 02-8, 04-1 |
| RP Offices & Labs | 04-1 | ||
| RCA Access Control | 98-4, 01-5, 02-4, 03-2, 04-1, 04-3, 06-4, 06-9 | ||
| Hot Showers & Laundry | |||
| AB-7 | AB El 85 | Auxiliary Boiler | |
| AB-8 | AB El 100 (U1&2) | Penetration Area | |
| AB-9 | AB El 100 (U1&2) | Aux. Feedwater Pumps | 07-6 |
| Volume Control Tank | |||
| Demineralizers | |||
| Boric Acid Transfer Pumps | |||
| AB-10 | AB El 100 (U1&2) | 480 V Vital Bus | 98-8 |
| Hot Shutdown Panel | |||
| AB-11 | AB El 115 U1&2) | Penetration Area-MS & FDW | |
| Radwaste Processing Area | 98-4, 04-2 | ||
| Ion Exchangers | 98-4 | ||
| AB-12 | AB El 115 (U1&2) | Vital Batteries, | 98-8 |
| Chargers & Inverters |
|||
| Rod Control Cabinets | |||
| AB-13 | AB El 115 (U1&2) | Plant Ventilation System | 01-1, 01-5 |
| AB-14 | AB El 128 (U1&2) | Cable Spreading Room | 02-6 |
| AB-15 | AB El 140 (U1&2) | Control Room Area | 98-1, 98-7, 98-9, 99-1, 99-2, 00-1, 01-1, 01-2, 01-4, 02-1, 02-2, 04-2, 05-4, 07-7 |
| AB-16 | AB El 140 (U1&2) | SG Blowdown Tank | |
| Containment Equipment & Personnel Hatches |
01-5, 02-4, 04-1 | ||
| FH-1 | FH El 85 (U1&2) | Fuel Handling Supply Fans & Radiation Monitoring |
|
| FH-2 | FH El 100 (U1&2) | Spent Fuel Pool Pumps/HXs Spent Fuel Ventilation Sys. | 99-3 |
| FH-3 | FH El 140 (U1&2) | Spent Fuel Pool | 99-2, 99-3, 02-2, 02-4, 03-2, 04-2, 04-3, 06-1, 07-10 |
| Cask Decon (El 115) | |||
| New Fuel Storage | |||
| Firewater Pumps (El 115) | 02-6 | ||
| FH-4 | FH El 140 NH/SH | Hot Machine Shop | |
| Hot Tool Room | |||
| C-1 | Containment (U1&2) | Containment Area | 99-2, 01-2, 03-2, 04-3, 06-4 |
| Reactor Coolant System | * | ||
| Accumulators | * | ||
| Pressurizer Relief Tank | * | ||
| Cont. Sump / Screen | 01-2 | ||
| Refueling Canal | * | ||
| Containment Fan Coolers | 01-2 | ||
| A-1 | Admin. Bldg. El 128 | Communications Rooms | |
| Computer Center | |||
| Security Access Control | 06-7, 07-3, 07-8, 07-12 | ||
| T-1 | Training Building | Training Building Simulator | 98-2, 99-1, 00-1, 00-3, 01-3, 02-1, 02-3, 03-1, 04-4, 05-2, 05-5, 05-8, 06-3, 06-7, 07-3, 07-8, 07-12 |
| T-2 | Maintenance Training Facility | 99-1 | |
| I-1 | Intake Structure Area (U1&2) | General Area & Overlook | 99-1, 99-5, 00-1, 01-2, 01-4, 02-2, 04-4, 05-2, 05-5, 05-8, 06-3, 06-7, 07-1, 07-3, -7-8, 07-12 |
| Traveling Screens | 98-5, 01-2, 01-4 | ||
| Circulating Water Pumps | 01-2, 01-4, 02-2 | ||
| Auxiliary Saltwater Pumps | 98-5, 98-10, 99-5, 01-4, 06-2 | ||
| O-1 | Outside TB El 85 (U1&2) | Main & Auxiliary Transformers | 98-2, 00-1, 01-3, 02-4, 05-4, 06-9 |
| O-2 | Outside FH @ Yard (U1&2) | Condensate Storage Tank, | *, 07-6 |
| Primary Water Storage Tank, | * | ||
| Refueling Water Storage Tank | * | ||
| O-3 | Outside TB (east side) | Diesel Fuel Oil Storage Tank (buried) | |
| O-4 | Warehouse Area | Main Warehouse | |
| Warehouses A&B | |||
| O-5 | Outside (U1&2) | Cold Machine Shop | |
| O-6 | Outside, Radwaste Area | Radwaste Storage Facility | 98-4, 03-2, 04-2 |
| Radwaste Storage Tanks | 98-4 | ||
| Laundry Facility | |||
| O-7 | Plant Overlook Area | Waste Water Holding & Treatment System Facilities | 98-2, 00-1, 01-3, 04-4, 05-2, 05-5, 05-8 |
| Polymetrics Sys./Reservoir | |||
| O-8 | "Patton Flats" Area | Hydronautics System | |
| Biology Lab | 98-1 | ||
| Hazardous Waste Stor. Bldg | |||
| Fire Protection System | 02-6 | ||
| Plant Sewage Treatment Fac. | |||
| Paint Facility | |||
| O-9 | 500 kV Switch yard | 500 kV Switchyard & Control Building | 98-2, 99-1, 01-3, 04-4 98-1, 98-2, 98-6, 00-1, 03-1, 06-3, 06-8 |
| O-10 | 230 kV Switchyard | 230 kV Switchyard & Control Building |
98-6, 99-1, 00-1, 01-3, 03-1, 04-4, 06-3, 06-8 |
| O-11 | Discharge Structure | Discharge Structure | 03-1, 06-3 |
| OS-1 | Offsite | Emergency Operations Facility | 00-3, 02-1, 02-3, 03-1, 05-1, 05-3, 07-4 |
| Joint Media Center | 02-3, 03-1, 05-1, 05-3, 07-4 | ||
| Other | AB AB AB AB |
Other Specific Areas: | |
| Asset Team Work Area | 98-6 | ||
| Elect. Asset Team Work Area | 98-7 | ||
| Fire Pumps, Piping & Equipment | 99-3, 02-6 | ||
| Security System Components & SAS | 99-4 | ||
| Seismic Gap Modifications | 99-7 | ||
| Expansion Joint Failures | 99-7 | ||
| Temporary Jumpers | |||
| Human Performance Simulation Lab | 03-2 | ||
| Radiation Monitoring System | 02-1, 02-8 | ||
| Outside Control Area, Firing Range, Protected Control Area (including selected alarm stations, delay barriers, check points, vehicle barriers, gun ports, watch stations, and overall visible security features) | 05-6, 06-10 | ||
| ISFSI Site | 06-3, 06-10, 07-4, 07-6 |
* Systems/areas marked with "*" have also been visited on many tours due to their location along routes frequently traveled.
- Legend:
- AB = Auxiliary Building
- FH = Fuel Handling Building
- TB = Turbine Building
- NH = North Half
- SH = South Half
- HX = Heat Exchanger
- El = Elevation
- HVAC = Heating, Ventilation & Air Cond.
- U1&2 = Units 1 and 2 have separate facilities/equipment
Table 2
Ten-Year Chronological Record of Past DCISC DCPP Tours (Through June 2007)
| Tour No. | Date(s) | Participants | Locations/Components Observed |
|---|---|---|---|
| 98-1 | 1/15/98 | HHW, JEB | Biolab, Control Room, Switchyard Control Building |
| 98-2 | 1/21/98 | Public Tour | Plant Overlook, 500kV Switchyard & Control Bldg., Simulator & Hot Shutdown Panel, Turbine Deck, Main FW Pumps & Heaters, Condenser, Condensate & Condensate Booster Pumps, Vital Bus/Batteries/Inverters, Transformer Area |
| 98-3 | 2/20/98 | WEK, RFW | Containment Spray & Residual Heat Removal Systems |
| 98-4 | 4/8/98 | WEK, RFW | Liquid, Gaseous & Solid Radioactive Waste Systems |
| 98-5 | 5/1/98 | WEK, JEB | Intake Area & Structure, Auxiliary Saltwater (ASW) System |
| 98-6 | 7/30/98 | WEK, JEB | Asset Team Work Area, Switchyard Control Room |
| 98-7 | 10/22/98 | WEK, JEB | Control Room, Electrical Asset Team Work Area |
| 98-8 | 11/19/98 | WEK, RFW | Emergency Electrical Power System: 4kV Vital Switchgear, Battery/Charger/Inverter Rooms, DC Distribution Panels/Inverters, 480V Vital Switchgear/Buses, Non-vital Switchgear, Reactor Trip Breakers, Control Rod Drive Breakers; Turbine Building Seismic Gaps |
| 98-9 | 12/10/98 | WEK, JEB, RFW | Control Room |
| 98-10 | 12/15/98 | PRC, JEB | Intake Structure |
| 99-1 | 1/28/99 | Public Tour | Spare Main & Auxiliary Transformers, Plant Overlook, 230kV & 500kV Switchyards, Plant Water Discharge, Turbine Deck, Moisture Separator Reheaters, Control Room, Condenser, Simulator, Intake Overlook, Maintenance Training Facility |
| 99-2 | 2-18-99 | WEK, JEB | Refueling Building, Containment, Seismic Gaps, Control Room, Turbine |
| 99-3 | 3-11-99 | WEK, RFW | CCW Pump; Fire Water System Piping, Pumps, Hose Reels, Valves, Sprinklers, Deluge Systems, Corrosion Monitors, Reservoirs, Tanks, and Hydrants; Spent Fuel Pool, Cooling System Pumps, Heat Exchanger, and Associated Valves and Controls |
| 99-4 | 5-20-99 | WEK, RFW | Security System Secondary Alarm Station, Card Alarms, Microwave Alarms, Door Alarms, CCTV System, Video Capture System, Hand Geometry Recognition System |
| 99-5 | 7-22-99 | WEK, JEB | Intake Structure, ASW Pumps |
| 99-6 | 11-18-99 | WEK, RFW | Main Steam System Walkdown |
| 99-7 | 12-16-99 | WEK, RFW | Seismic Gap Modifications, Expansion Joint Failures, Jumpers |
| 00-1 | 1-19-00 | Public Tour | Plant Overlook, 230kV & 500kV Switchyards, Plant Water Discharge, Turbine Deck, Moisture Separator Reheaters, Control Room (view), Condenser, Control Room Simulator, Intake Overlook |
| 00-2 | 3-23-00 | PRC, RFW | Emergency Diesel Generators 2-1 & 2-2 |
| 00-3 | 5-10-00 | RFW | CR Simulator, TSC, OSC, EOF |
| 01-1 | 7-6-00 | WEK, RFW | Control Room Ventilation System |
| 01-2 | 10-25-00 | ADR, RFW | Containment, Control Room, Intake, Site |
| 01-3 | 2-7-01 | Public Tour | Plant Overlook, 230kV & 500kV Switchyards, Turbine Deck, Moisture Separator Reheaters, Control Room (view), Condenser, Control Room Simulator, Intake Overlook |
| 01-4 | 3-14-01 | PRC, RFW | Auxiliary Saltwater System, Intake, Turbine Bldg. |
| 01-5 | 5-1-01 | EGP, RFW | Unit 2 Containment RCA Access, 85’ Auxiliary BLdg. RCA Access, 85’ Containment Penetration Room |
| 02-1 | 8-17-01 | EGP, RFW | Radiation Monitoring System (TB, CR, Main Steam, Steam Jet Air Ejector, Plant Vent, CR Air Intake), Simulator, TSC, EOF |
| 02-2 | 9-21-01 | ADR, JEB | CR, ISFSI area, Intake Structure |
| 02-3 | 11-16-01 | PRC, JEB | Simulator, TSC, EOF, JMC |
| 02-4 | 12-13-01 | PRC, RFW | TB, Containment Access Portal, CCHX, Main Transformers, 12kV Switchgear, EDG, Condensate Booster Pumps, Condensate Pumps, Main Feedwater Pumps, Condenser, RCA Portal, Fuel Handling Bldg., Spent Fuel Pool |
| 02-5 | 2-28-02 | ADR, JEB | Condenser System |
| 02-6 | 3-26-02 | PRC, RFW | Fire protection System, U2 Cable Spreading Room, 12kV Switchgear, EDG, Fire Pumps, Fire Jockey Pumps, various fire detectors |
| 02-7 | 4-17-02 | PRC, JEB | 12kV System (switchgear, buses, transformers) |
| 02-8 | 6-3-02 | EDG, RFW | Radiation Effluent Release Points & Controls (U2 Vent Bldg., Plant Vent, TB Oily Water Separator, Steam Air Ejector), RP Counting Room, AB Pipe Tunnel (Gas Decay Tank Rad Monitor), U1 Primary Sample Sink |
| 03-1 | 10-23-02 | EGP, JEB | Control Room Simulator, Technical Support Center (TSC), Emergency Offsite Facility (EOF), Joint Media Center JMC), Turbine Deck, Plant Discharge Structure, 230/500 kV Switchyard Control Room |
| 03-2 | 2-11-03 | EGP, RFW | Medical Center, Low Level Radioactive Waste (LLW) Storage, Unit 2 Containment, Unit 2 Spent Fuel Pool, Human Performance Simulation Lab |
| 04-1 | 10-23-03 | EGP, RFW | TLD Dosimetry Lab, Whole Body Counting Room, RP Remote Audio/Visual Containment Comm. Room, Radiation Area Access Control Point, Chemistry Counting Room, Containment Access Control Points |
| 04-2 | 3-4-04 | ADR, JEB | Control Room, Turbine Bldg. Floor, Unit 1 Spent Fuel Bldg., EDG Room, Low Level Waste Processing & Storage Areas, Human Performance Training Area |
| 04-3 | 4-22-04 | EGP, RFW | Outage Coordination Center, Protective clothing change area, Radiation control entry area, Unit 1 Containment, Unit 1 Spent Fuel Pool, Unit 2 Spent Fuel Pool, Turbine operating floor, RP outage offices, RP Containment remote A/V monitoring station |
| 04-4 | 6-2-04 | Public Tour | Plant Overlook, 230kV & 500kV Switchyards, Control Room Simulator, Intake Overlook |
| 05-1 | 9-22-04 | PRC, RFW | Emergency Operations Facility, Joint Media Center |
| 05-2 | 10-5-04 | Public Tour | Plant Overlook, 230kV & 500kV Switchyards, Control Room Simulator, Intake Overlook |
| 05-3 | 12-8-04 | PFP, RFW | Emergency Operations Facility, Joint Media Center |
| 05-4 | 1-14-05 | ADR, JEB | Control Room, Emergency Diesel Generators, Main Yard |
| 05-5 | 2-16-05 | Public Tour | Plant Overlook, 230kV & 500kV Switchyards, Control Room Simulator, Intake Overlook |
| 05-6 | 4-7-05 | PFP, RFW | Outside Control Area, Firing Range, Protected Control Area (including selected alarm stations, delay barriers, check points, vehicle barriers, gun ports, watch stations, and overall visible security features). |
| 05-7 | 5-3-05 | WFC, RFW | Turbine Building (operating deck and lower levels), Control Room, Emergency Diesel Generator (EDG) Room, Cable Spreading Room |
| 05-8 | 6-2-05 | Public Tour | Plant Overlook, 230kV & 500kV Switchyards, Control Room Simulator, Intake Overlook |
| 06-1 | 9-8-05 | PFP, JEB | Spent Fuel Building |
| 06-2 | 9-21-05 | WFC, RFW | Auxiliary Salt Water System in Intake Structure |
| 06-3 | 10-13-05 | Public Tour | Plant Overlook, 230kV & 500kV Switchyards, ISFSI Site, Control Room Simulator, Intake, Outfall |
| 06-4 | 11/10/05 | PFP, RFW | Containment, Unit 2 Turbine Deck & RCA |
| 06-5 | 12-20-05 | PFP, JEB | EDG |
| 06-6 | 1-19-06 | ADR, SS, RFW | Compressed Air System |
| 06-7 | 2-16-06 | Public Tour | Control Room Simulator, Security Building, Intake |
| 06-8 | 3-22-06 | PFP, JEB | 230 & 500kV Switchyards |
| 06-9 | 5-4-06 | ADR, JEB | Turbine Deck, Spent Fuel Pool, RCA, Auxiliary Building, Outside Yard |
| 06-10 | 6-1-06 | PFP, RFW | ISFSI Construction, Security Force-on-Force Drill |
| 07-1 | 8-3-06 | ADR, JEB | Intake Structure |
| 07-2 | 9-6-07 | WFC, SS, RFW | 12kV System |
| 07-3 | 10-18-06 | Public Tour | Control Room Simulator, Security Building, Intake |
| 07-4 | 10-25-06 | PFP, RFW | Simulator, Technical Support Center, Emergency Operations Center, Media Center, ISFSI Site |
| 07-5 | 11-28-06 | WFC, JEB | Make-up Water System |
| 07-6 | 12-14-06 | PFP, RFW | Auxiliary Feedwater System, Pumps, Piping, Valves and Condensate Storage Tank |
| 07-7 | 1-17-07 | ADR, JEB | Control Room, Turbine Deck and Emergency Diesel Generator Rooms and ISFSI |
| 07-8 | 1/31-07 | Public Tour | Control Room Simulator, Security Building, Intake, Overlook, ISFSI |
| 07-9 | 3-21-07 | WFC, RFW | Component Cooling Water System Components |
| 07-10 | 4-18-07 | ADR, WFC | Spent Fuel Pool |
| 07-11 | 5-30-07 | PFP, RFW | Main Feedwater System Control System |
| 07-12 | 6-13-07 | Public Tour | CR Simul., Security Bldg, Intake, Overlook, ISFSI |
- Legend:
- ADR = David Rossin
- AFW = Auxiliary Feedwater
- CCW = Component Cooling Water
- CFCU = Containment Fan Cooler unit
- CR = Control Room
- CW = Circulating Water (condenser)
- DFO = Diesel Fuel Oil
- EDG = Emergency Diesel Generator
- EGP= Gail dePlanque
- EOF = Emergency Operations Center
- FCV = Flow Control Valve
- FDW = Feedwater
- HC = Hyla Cass
- HHW = Herb Woodson
- ISFSI = Independent Spent Fuel Storage Inst.
- JEB = Jim Booker
- OCC = Outage Coordination Center
- PFP = Per Peterson
- PRC = Phil Clark
- RCA = Radiation Control Area
- RFW = Ferman Wardell
- RHR = Residual Heat Removal
- RTL = Bob Lancet
- SFP = Spent Fuel Pool
- SG = Steam Generator
- SI = Safety Injection
- SPDS = Safety Parameter Display System
- TB = Turbine Building
- TSC = Technical Support Center
- WEK = Bill Kastenberg
- WFC = Bill Conway
- WHO = Warren Owen
* Systems/areas marked with “*” have also been visited on many tours due to their location along routes frequently traveled.
Return to the top of this page or