| p (pp) | page(s) |
PID
| partial initial decision |
| PT | particle testing |
| ppb | parts per billion |
| ppm | parts per million |
| part-time (adj), part time (adv) |
| Pa | pascal |
| pathway |
| PCT | peak cladding temperature |
| PGA | peak ground acceleration |
| PGV | peak ground velocity |
| PT | penetrant test (dye) |
| % | percent |
| PIP | Performance Incentive Plan |
| PI | performance indicator |
| PRP | Performance Recognition Program |
| PERS | personnel exposure records system |
| PSER | Physical Security Event Report |
| PSP | Physical Security Plan |
| p | pico- (10-12) (prefix) |
| pCi | picocurie |
| pF | picofarad |
| piperack |
| pipeway |
| P&ID | piping and instrumentation diagram (drawing) |
| P&IS | piping and instrument schematic |
| PIMS | Plant Information Management System |
| PIM | Plant Issues Matrix (NRC) |
| PLEX | plant life extension |
| PPR | plant performance review (NRC) |
| PPT | plant performance template (NRC) |
| PPC | plant process computer |
| PPS | plant protection system |
| PSRC | Plant Staff Review Committee |
| plant-specific |
| PVC | polyvinyl chloride |
| PCD | population center distance |
| PDP | positive displacement pump |
| p.m. | post meridiem (after noon) |
| post-accident |
| PAM | post-accident monitoring |
| PASS | post-accident sampling system |
| post-LOCA |
| PMT | post-maintenance test |
| post-operational |
| PSDAR | Post-Shutdown Decommissioning Activities Report |
| post-tensioned |
| PWHT | post-weld heat treatment |
| PE | potential energy |
| lb | pound(s) |
| psi | pounds per square inch |
| psia | pounds per square inch, absolute |
| psid | pounds per square inch, differential |
| psig | pounds per square inch, gage |
| power block |
| PCB | power circuit breaker |
| PF | power factor |
| PR | power range |
| PRNI | power range nuclear instrument |
| power-operated |
| PORV | power(pressure)-operated relief valve |
| preaccident |
| preamplifier |
| pre-award |
| prefab | prefabricated |
| prefilter |
| preinspect |
| prejob |
| PSAR | Preliminary Safety Analysis Report |
| preoperational |
| prepressurization |
| PSI | preservice inspection |
| preset |
| PNAC | President’s Nuclear Advisory Committee |
| mm Hg | pressure (millimeter of mercury) |
| PTLR | pressure and temperature limits report |
| PI | pressure indicator |
| PS | pressure switch |
| PT | pressure transmitter |
| PVRC | Pressure Vessel Research Committee |
| PTS | pressurized thermal shock |
| PWR | pressurized water reactor |
| PRT | pressurizer relief tank |
| PSRV | pressurizer safety relief valve |
| PM | preventive maintenance |
| PWSCC | primary water stress corrosion cracking |
| PRA | probabilistic risk assessment |
| POD | probability of detection |
| POPCD | probability of prior cycle detection |
| pe | probable error |
| PMF | probable maximum flood |
| PMP | probable maximum precipitation |
| procedure (capitalize when specific) |
| PCD | procedure commitment database |
| PCP | Process Control Program |
| PD | Program Directive |
| POA | prompt operability assessment |
| PAB | protected area boundary |
| PAG | Protective Action Guide (exposure limits) |
| PAS | public address system |
| PDR | Public Document Room |
| PSD | Public Staff Division (of CPUC) |
| PUC | Public Utilities Commission |
| pumpdown |
| punchlist |
| PO | purchase order |
| Q-List (classification listing of structures, systems, and components) |
| QPTR | quadrant power tilt ratio |
| QTD | quadrant tilt difference |
| QBL | qualified bidders list |
| QSL | qualified suppliers list |
| QA | quality assurance (when used generically) |
| QAPR | Quality Assurance Problem Report |
| QAP | quality assurance procedure |
| QAF | quality audit finding |
| QC | quality control (when used generically) |
| QE | Quality Evaluation |
| Quality Hotline |
| QPAR | Quality Performance Assessment Report |
| QPR | Quality Problem Report |
| QPSR | Quality Problem Status Report |